DESCRIPTION
Key Features
- Thermal: 640 × 512@25fps, optical: 1280 × 960@25fps
- NETD < 40mk (@25°C,F#=1.0)
- DDE (Digital Detail Enhancement)
- 3D DNR, adaptive AGC (Automatic Gain Control)
- Ultra-low illumination (optical channel), B/W: 0.001 lux @ (F1.0 , AGC On )
- 0.39-inch OLED display
- Automatic OLED backlight
- Manual focus for thermal lens
- Bi-spectrum image fusion and object highlight (detail enhancement and target recognition)
- Video recording, replay, picture snapshot and search (capable to review the event on device)
- Wi-Fi hot spot, GPS, cursor display
- Up to 7 hours continuous running
- IP67
Specification | Details |
---|---|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 1024 × 768 |
Pixel Interval | 17um |
Response Waveband | 8um-14um |
NETD | <40mk (@25ºC), F#=1.0 |
Lens (Focal Length) | 50mm |
Field of View | 12.42°×9.95° |
Visible Camera | 1280 × 960 |
Aperture | F1.0 |
Detection Range | 1471 m |
Monitor | 0.39-inch, 1024×768 |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Frame Frequency | 50 Hz |
Storage | Built-in memory module (8GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Battery Type | Lithium Battery |
Operating Time | 7 hours |
Battery Capacity Display | Yes |
Reviews
There are no reviews yet.