DESCRIPTION
Key Features
- High sensitivity thermal module with 384 × 288 resolution
- NETD <35 mK (@25 °C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- 1024 × 768 resolution 0.39-inch OLED display
- Built-in rechargeable Li-ion battery
- Up to 7 hours continuous operation
- Stadiametric Range Finder
- Intergrated Wi-Fi Module
- Connect to your Android or iOS devices
Specification | Details |
---|---|
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 1024 × 768 |
Pixel Interval | 17um |
Response Waveband | 8um-14um |
NETD | < 35mk (@25ºC), F#=1.0 |
Lens (Focal Length) | 35mm |
Field of View | 10.66°×8° |
Digital Zoom | 1x, 2x, 4x, 8x |
Aperture | F1.0 |
Magnification | 2.3 – 18.4 |
Monitor | 0.39-inch, 1024×768 |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Frame Frequency | 50 Hz |
Storage | Built-in memory module (8GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Battery Type | Lithium Battery |
Battery Operating Time | Up to five hours continuous running (with Wi-Fi hot-spot function off) |
Battery Capacity Display | Yes |
Reviews
There are no reviews yet.