FOR THE BEST UNBIASED ADVICE AND PRICING CALL 0427312312
SH35 | SH35L 3.0 | SH50L 3.0 | |
---|---|---|---|
Max. Resolution | 384 × 288, @12 μm | 384 × 288, @12 μm | 384 × 288, @12 μm |
NETD | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | |
Lens (Focal Length) | 35mm, f1.0 | 35mm, f1.0 | 50mm, f1.0 |
Magnification | 4.2x – 24.2x | 4.2x – 24.2x | 6.0x – 24.0x |
Field of View (H x V), Degrees / m @100m | 7.5° x 5.7° / 13.1m x 9.9m | 7.5° x 5.7° / 13.1m x 10.0m | 5.3° x 4.0° / 9.3m x 7.0m |
Display | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED |
Exit Pupil | 6mm | 6mm | 6mm |
Eye Relief | 45mm | 45mm | 45mm |
Max. Recoil | 1000g / 0.4ms | 1000g / 0.4ms | 1000g / 0.4ms |
Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||
Operation Time | 9h | 9h | 9h |
Dimensions | 410mm x 85mm x 69.4mm | 410mm x 85mm x 86.3mm | 418.5mm x 84mm x 92.4mm |
Weight | 800g without external battery | 830g without external battery | 880g without external battery |
Standard Accessory | Quick Start Guide(x1), Battery (x2), Type-C cable (x1), Dust-free Cloth(x1), Bag (x1), Battery Charger (x1) |
SQ35L 3.0 | SQ50L 3.0 | SX60L 3.0 | |
---|---|---|---|
Max. Resolution | 640 × 512, @12 μm | 640 × 512, @12 μm | 1280 × 1024, @12 μm |
NETD | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | Less than 18 mK (@25°C), F#=1.0 |
Lens (Focal Length) | 35mm, f1.0 | 50mm, f1.0 | 60mm, f1.0 |
Magnification | 2.5x – 24.5x | 3.6x – 26.6x | 2.5x – 28.5x |
Field of View (H x V), Degrees / m @100m | 12.5° x 10.0° / 21.9m x 17.5m | 8.8° x 7.0° / 15.4m x 12.3m | 14.6° x 11.7° / 25.6m x 20.5m |
Display | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED |
Exit Pupil | 6mm | 6mm | 6mm |
Eye Relief | 45mm | 45mm | 45mm |
Max. Recoil | 1000g / 0.4ms | 1000g / 0.4ms | 1000g / 0.4ms |
Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||
Operation Time | 9h | 9h | 9h |
Dimensions | 410mm x 85mm x 86.3mm | 422.5mm x 88.4mm x 74.5mm | 452.6mm x 94.3mm x 78.9mm |
Weight | 830g without external battery | 860g without external battery | 1000g without external battery |
Standard Accessory | Quick Start Guide(x1), Battery (x2), Type-C cable (x1), Dust-free Cloth(x1), Bag (x1), Battery Charger (x1) |
Reviews
There are no reviews yet.